|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Productnaam: | Zwaard LEIDENE Straatlantaarn | Macht: | 150W |
|---|---|---|---|
| Lumen: | 160lm/W | Bestuurder: | Meanwell of Aangepast |
| LEIDEN Merk: | Lumileds Luxeon 5050 | Stralingshoek: | 150*65 |
| Materiaal: | Aluminum+Tempered Glas + PMMA | Het werk Temperatuur (℃): | -35 - 50 |
| Toepassing: | Vierkant, Tuin, Sportenstadions, de Bouw, uit Muur | Garantie: | 5 jaar |
| Hoog licht: | Luxeon 5050 LEIDENE Straatlantaarn,160lm/W LEIDENE Straatlantaarn,IP66 Bol van de aluminium de Modulaire Straat |
||
IP66 Outdoor Light Aluminium Modular LED Street Light 150W Luxeon 5050 chips smart control
1. Outlook
![]()
![]()
2. Features
3. Specifications
|
Par NO Parameter |
LY-ST10130XX | LY-ST10150XX | LY-ST10180XX |
| Input voltage | AC100V~240V 50/60HZ | ||
| System consumption(W) | 130 | 150 | 180 |
| Luminous flux(lm) | 21450 | 24450 | 28260 |
| Chip Brand |
LUXEON 5050 LEYOND 5050 |
LUXEON 5050 LEYOND 5050 |
LUXEON 5050 LEYOND 5050 |
| Current | 0.62A/220V | 0.72A/220V | 0.86A/220V |
| CRI | >75 | ||
| Color Temperature | WW:2700-3200K / NW:4000-4500K / PW:5000-6500K | ||
| Lifespan(hrs) | >100000 | ||
| Luminous efficiency(lm/w) | >160 | ||
| Dimmable | YES&NO | YES&NO | YES&NO |
| IP Rating | IP66 | ||
| Net Weigh(kg) | 6.9 | 6.9 | 6.9 |
| Size(mm) | 642*290*120 | 642*290*120 | 642*290*120 |
4. Applications
Suitable for the highways, urban roads and secondary roads, stadiums, sidewalks,
residential areas, industrial areas, squares, parks,schools, villas,gardens and other places.
![]()
![]()
5. Pictures
![]()
![]()
![]()
6. Operation and Storage Condition
7. Optional function
8. Package
Inner box Size: 685mm×350mm×180mm
Outer box Size: 700mm×360mm×380mm (2 PCS LED Street Light)
![]()
Contactpersoon: Aiden Xiao
Tel.: +8613613032644