|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Product Nanme: | LEIDENE straatlantaarn | Lampmacht: | 80W, 100W |
|---|---|---|---|
| LEIDENE Spaanders: | C | HOOFDbestuurder: | Meanwell |
| Het materiaal van het lamplichaam: | Matrijzen custing Aluminium | Waterdichte Classificatie: | IP66 |
| Gehele Lampefficiency: | 160 | Garantie: | 5 jaar |
| Hoog licht: | De geleide straatlantaarn van IP66 100w,Luxeon 5050 het Licht van 100w LEDstreet,LEIDENE Wegverlichting |
||
LEIDENE van Leyondspiderman IP66 100w Straatlantaarn Lumileds Luxeon 5050
Leyondip66 Spiderman LEIDENE Straatlantaarn 100W voor LEIDENE Wegverlichting.
Eigenschappen
Specificatie
|
Pari nr Parameter |
LY-ST40100PW | LY-ST40100WW | LY-ST40100NW |
| Inputvoltage | AC90V~305V 50/60HZ | ||
| Systeemconsumptie (W) | 100 | 100 | 100 |
| Lichtstromen (lm) | 16500 | 15500 | 16100 |
| Chip Brand | Luxeon50500/Leyond 5050 | Luxeon5050/Leyond 5050 | Luxeon5050/Leyond 5050 |
| Stralingshoek | 150*65 gr. | 150*65 gr. | 150*65 gr. |
| CRI | >70 | ||
| Kleurentemperatuur | Warm wit: 2700-3200K/Neutraal wit: 4000-4500K/Zuiver wit: 5000-6500K | ||
| HOOFDbestuurder | BETEKEN GOED ELG-100H/XLG-100 | ||
| Lichtgevende efficiency (lm/w) | >160 | ||
| Levensduur (uren) | >50000 | ||
| IP Classificatie | IP66 | ||
| Dimmable | YES&NO | YES&NO | YES&NO |
| Grootte (mm) | 720x340x69 | 720x340x69 | 720x340x69 |
| Netto weeg (kg) | 7.3 | 7.3 | 7.3 |
| Pakketgrootte (mm) | 740*368*110 | 740*368*110 | 740*368*110 |
| Pakkethoeveelheid (PCs) | 1 | 1 | 1 |
| Bruto weeg (kg) | 8.4 | 8.4 | 8.4 |
Gedetailleerde Productbeelden
![]()
‚
![]()
04. Pakket
Binnendoosgrootte: 670mm×370mm×100mm
Buitendoosgrootte: 690mm×385mm×240mm (2 PCs-LEIDENE Straatlantaarn)
![]()
05. Productie
![]()
06. Testende Machine
![]()
07. Tentoonstelling
![]()
08. Installatietype
![]()
09. Projectgeval:
![]()
Contactpersoon: Ada Zhong
Tel.: +86-13418585307